Product Details:
Maximum Speed | 80 km/hr |
Temperature | -18~30 degree C |
Ac Indoor Unit Mounting Plate Thickness | 5 - 6 mm |
Top Side Rail Thickness | 2 - 2.5 mm |
Vehicle Model | 4 wheel |
Cabinet Temperature | -15 Degree C to -25Degree C |
Product Details:
Maximum Speed | 80 km/hr |
Temperature | -18~30 degree C |
Ac Indoor Unit Mounting Plate Thickness | 5 - 6 mm |
Top Side Rail Thickness | 2 - 2.5 mm |
Vehicle Model | 6 wheel |
Power Consumption | 150 - 250hp |
Cabinet Temperature | -15 Degree C to -25Degree C |
Product Details:
Maximum Speed | 80 km/hr |
Temperature | -18~30 degree C |
Ac Indoor Unit Mounting Plate Thickness | 5 - 6 mm |
Top Side Rail Thickness | 2 - 2.5 mm |
Vehicle Model | 4 wheel |
Power Consumption | 150 - 250hp |
Cabinet Temperature | -15 Degree C to -25Degree C |
Product Details:
Minimum Order Quantity | 1 Unit |
Temperature Range | -2 DegreeC |
Usage/Application | Medical Transport |
Tonnage Capacity | 5 Ton |
Cooling Unit | Compressor Based Refrigeration |
Container Length | 10' |
Maximum Speed | 80 km/hr |
Temperature | -18~30 degree C |
Ac Indoor Unit Mounting Plate Thickness | 5 - 6 mm |
Top Side Rail Thickness | 2 - 2.5 mm |
Vehicle Model | 6 wheel |
Cabinet Temperature | -15 Degree C to -25Degree C |
Power Consumption | 150 - 250hp |
Taking quality as our principal concern, we are betrothed in presenting an excellent quality of Insulation Refrigerated Van.